Tell a FriendTell a friend PrintPrint Page  
     
 

Rates

 
     
   
 
 

Council Tax Bands

Band Gwynedd Ynys Môn/ Isle of Anglesey Band versus Property Value
A £640.72 £584.41 Up to £44,000
B £747.51 £681.81 £44,001 - £64,000
C £854,29 £779.21 £65,001 - £91,000
D £961,08 £876.61 £91,001 - £123,000
E £1,174.65 £1,071.41 £123,001 - £162,000
F £1,388.23 £1,266.21 £162,001 - £223,000
G £1,601.80 £1,461.02 £223,001 - £324,000
H £1,922.16 £1,753.22 £324,001 - £424,000
I £2,242.52 £2,045.42 and over
     
Property People News Contact Services
PropertyPeopleNewsContactServicesDisclaimerMembers
© 2008 The Property People Group Ltd (TPP) ▪ Site by Herringbone
Property search and mapping technology by Clarks Computers
 

NAEA    RICS    Investor In People    Ombudsman