A series of guides to buying, selling or letting a commercial properties.
View Commercial Properties
Brackets | Rate | Duty |
---|---|---|
£0-£300,000 | 0% | |
£300,001-£500k | 5% |
Brackets | Rate | Duty |
---|---|---|
£0-£125,000 | 0% | |
£125,001-£250k | 2% | |
£250,001-£925k | 5% | |
£925,000-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£150,000 | 0% | |
£150,001-£250k | 2.5% | |
£250,001-£400k | 5% | |
£400,001-£750k | 7.5% | |
£750,001-£1.5m | 10% | |
£1.5m+ | 12% |
Check mortgage eligibility online